Award Winners
1ST
Zach Millett
2ND
Kevin West
TrailerParkDude
TrailerParkDude
3RD
Brad Gutierrez
4TH
Michael S Tucker
5TH
Aaron Smith II
Special Awards
- 9th Place PrizeSkyler C
- Pole AwardLiam Knox
- Stage 1 WinnerLiam Knox
- Stage 2 WinnerJacob Bradley
- Fastest Lap AwardZach Millett
- Hard Charger AwardKevin West (TrailerParkDude)
Driver Awards
- Clean Driver AwardLiam Knox
- Best Paint SchemeLiam Knox
- Most Exciting MoveDustin Stallings
- Tough Break AwardJoe Thomas
- Practice AwardDustin Stallings
Official Results — Full Field
| Pos | Car | Driver | Start | Status | Interval | Laps Led | Fastest Lap | Laps Comp | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #31 | Zach Millett | 3 | Running | Leader | 98 | 29.369 | 200 | 8 |
| 2 | #01 | Kevin West | 24 | Running | -0.586 | 0 | 29.544 | 200 | 0 |
| 3 | #84 | Brad Gutierrez | 6 | Running | -2.555 | 0 | 29.460 | 200 | 1 |
| 4 | #8 | Michael S Tucker | 8 | Running | -3.538 | 4 | 29.525 | 200 | 0 |
| 5 | #70 | Aaron Smith II | 2 | Running | -4.593 | 0 | 29.395 | 200 | 3 |
| 6 | #00 | Dustin Stallings | 9 | Running | -4.781 | 0 | 29.578 | 200 | 4 |
| 7 | #88 | Daniel Wiles | 5 | Running | -7.190 | 0 | 29.658 | 200 | 4 |
| 8 | #9 | Cole Fitzpatrick | 10 | Running | -13.014 | 0 | 29.594 | 200 | 9 |
| 9 | #28 | Skyler Comstock | 25 | Running | -13.597 | 0 | 29.660 | 200 | 5 |
| 10 | #7 | Charles Abert | 16 | Running | -16.492 | 0 | 29.943 | 200 | 14 |
| 11 | #64 | Russell Black | 11 | Running | -18.105 | 0 | 29.625 | 200 | 4 |
| 12 | #15 | Casey L Hutchens | 21 | Running | -18.244 | 0 | 29.922 | 200 | 4 |
| 13 | #95 | Tyler Williams | 18 | Running | -30.673 | 0 | 29.872 | 200 | 12 |
| 14 | #50 | Jacob Bradley | 4 | Running | -2 Laps | 47 | 29.425 | 198 | 6 |
| 15 | #11 | Roy Grande | 12 | Running | -2 Laps | 0 | 29.723 | 198 | 6 |
| 16 | #72 | Liam Knox | 1 | Running | -3 Laps | 51 | 29.413 | 197 | 0 |
| 17 | #94 | James Molyneaux | 17 | Running | -10 Laps | 0 | 29.887 | 190 | 10 |
| 18 | #21 | Joseph Thomas | 22 | Running | -13 Laps | 0 | 30.048 | 187 | 9 |
| 19 | #14 | Devins Baker | 14 | Running | -19 Laps | 0 | 29.845 | 181 | 11 |
| 20 | #92 | Timothy Stubblefield | 19 | Disconnected | -30 Laps | 0 | 29.933 | 170 | 4 |
| 21 | #015 | Christopher Smith | 23 | Running | -32 Laps | 0 | 30.403 | 168 | 10 |
| 22 | #62 | Noel Holmberg | 20 | Disconnected | -41 Laps | 0 | 29.913 | 159 | 11 |
| 23 | #76 | Gage Knox | 13 | Disconnected | -73 Laps | 0 | 29.978 | 127 | 9 |
| 24 | #07 | Christopher Carter | 15 | Running | -127 Laps | 0 | 29.759 | 73 | 3 |
| 25 | #16 | Michael Matta | 7 | Disconnected | -156 Laps | 0 | 29.667 | 44 | 8 |
Sponsored By

Sim racing performance team and event sponsor.

A patriotic iRacing team full of some of the most respectful and competitive drivers you may ever meet.

Custom liveries and paint schemes for iRacing.
Supporting Sponsors

Flatbed hotshot and transportation company operating out of Cable, Ohio and surrounding states.


