Award Winners
1ST
Patrick Gitter
2ND
Charles Wimbley
3RD
Zach Millett
4TH
Bryce Reiner
5TH
Daniel Wiles
Special Awards
- Pole AwardKevin West
- Stage 1 WinnerCharles Wimbley
- Stage 2 WinnerPatrick Gitter
- Fastest Lap AwardPatrick Gitter
- Hard Charger AwardBryce Reiner
Driver Awards
- Clean Driver AwardJeremey Long
- Tough Break AwardRandy Sample
- Best Paint Scheme (Christmas Edition)Roy Grande
- Spin the Wheel EntriesGabriel Ande, Craig Lewis, Randy Sample
Race Control Report
Race Report 12/12/2025
Stage 1 — Completion of Lap 35
Stage 2 — Completion of Lap 70
L39: #94 warning for switching lanes
L39: #60 black-flagged/cleared — #94 was letting him by on the restart
L57: #34 black-flagged/cleared due to wrecking by the #14
L57: #14 cause of caution, EOL
Official Results — Full Field
| Pos | Car | Driver | Model | Start | Status | Interval | Laps Led | Fastest Lap | Laps Comp | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #21 | Patrick Gitter | Camaro ZL1 | 4 | Running | Leader | 132 | 39.837 | 150 | 0 |
| 2 | #3 | Charles Wimbley | Camaro ZL1 | 9 | Running | -4.378 | 3 | 40.037 | 150 | 0 |
| 3 | #31 | Zach Millett | Camaro ZL1 | 2 | Running | -7.955 | 1 | 39.998 | 150 | 0 |
| 4 | #22 | Bryce Reiner | Camaro ZL1 | 15 | Running | -14.070 | 0 | 40.109 | 150 | 0 |
| 5 | #88 | Daniel Wiles | Camaro ZL1 | 3 | Running | -14.932 | 0 | 40.119 | 150 | 0 |
| 6 | #97 | Jeremey Long | Camry | 6 | Running | -15.453 | 0 | 39.907 | 150 | 0 |
| 7 | #77 | Ryan Strunk | Camaro ZL1 | 7 | Running | -15.640 | 0 | 40.127 | 150 | 0 |
| 8 | #60 | Jacob Bradley | Camaro ZL1 | 11 | Running | -16.098 | 0 | 40.091 | 150 | 0 |
| 9 | #01 | Kevin West | Camaro ZL1 | 1 | Running | -18.715 | 0 | 40.114 | 150 | 0 |
| 10 | #9 | Cole Fitzpatrick | Camaro ZL1 | 16 | Running | -20.804 | 7 | 39.967 | 150 | 3 |
| 11 | #37 | Kevin Zosiak | Camaro ZL1 | 18 | Running | -20.956 | 0 | 39.997 | 150 | 0 |
| 12 | #44 | Matthew Taylor | Camaro ZL1 | 19 | Running | -21.884 | 0 | 40.055 | 150 | 0 |
| 13 | #15 | Joseph Sullivan | Camaro ZL1 | 25 | Running | -23.024 | 0 | 40.368 | 150 | 0 |
| 14 | #62 | Jake Jarrett | Mustang | 12 | Running | -23.805 | 0 | 39.968 | 150 | 1 |
| 15 | #14 | Devins Baker | Camaro ZL1 | 14 | Running | -30.776 | 0 | 40.113 | 150 | 0 |
| 16 | #64 | Russell Black | Camaro ZL1 | 8 | Running | -36.268 | 0 | 40.271 | 150 | 0 |
| 17 | #59 | Matthew Carabina | Camaro ZL1 | 22 | Running | -40.299 | 0 | 40.241 | 150 | 0 |
| 18 | #367 | Jim Treat | Mustang | 27 | Running | -1 Lap | 2 | 40.290 | 149 | 2 |
| 19 | #14 | Ryan P. Gillett | Camaro ZL1 | 27 | Running | -1 Lap | 1 | 40.196 | 149 | 4 |
| 20 | #34 | Dallas Fridley | Mustang | 17 | Running | -1 Lap | 0 | 40.507 | 149 | 6 |
| 21 | #50 | Brian Ruisi | Camaro ZL1 | 21 | Running | -2 Laps | 0 | 40.577 | 148 | 0 |
| 22 | #24 | Randy Sample | Camaro ZL1 | 20 | Running | -2 Laps | 0 | 40.144 | 144 | 0 |
| 23 | #81 | Jayden Hopp | Toyota Camry | 28 | Disconnected | -6 Laps | 4 | 39.894 | 123 | 2 |
| 24 | #10 | Craig Lewis | Camaro ZL1 | 13 | Running | -10 Laps | 0 | 40.336 | 107 | 0 |
| 25 | #2 | Gabriel Ande | Ford Mustang | 10 | Running | -25 Laps | 0 | 40.152 | 106 | 5 |
| 26 | #70 | Aaron Smith II | Camaro ZL1 | 5 | Disconnected | -35 Laps | 0 | 40.052 | 31 | 6 |
| 27 | #11 | Roy Grande | Chevrolet Camaro ZL1 | 24 | Disconnected | -119 Laps | 0 | 40.893 | 29 | 0 |
| 28 | #94 | James Molyneaux | Camaro ZL1 | 29 | Disconnected | -121 Laps | 0 | — | 0 | 0 |
| 29 | #8 | Justin M. Bell | Camaro ZL1 | 30 | Disconnected | -150 Laps | 0 | — | 0 | 0 |
| 30? | #15? | Vincent Short | — | — | — | — | — | — | — | — |
Sponsored By

Just a chill guy that likes iRacing and streaming. Jump on TikTok, check out his channel, and give him a follow!

Give your RC car a professional, personalized look without breaking the bank — high-quality paint jobs and basic vinyl sticker kits for your Lexan bodies. Pricing starts at just $40 for most custom paint jobs.

A patriotic iRacing team full of some of the most respectful and competitive drivers you may ever meet.













































