Award Winners
1ST
Brad Gutierrez
2ND
Michael S Tucker
3RD
Zach Millett
4TH
Michael Matta
5TH
Braxton DeWeese
Special Awards
- Pole AwardMichael Moultrie
- Stage 1 WinnerMichael S Tucker
- Stage 2 WinnerBrad Gutierrez
- Hard Charger AwardCameron Stearns
Driver Awards
- Clean Driver AwardZach Millett
- Best Paint SchemeDustin Rodgerson
Race Control Report
Race Report 11/30/2024
L13: #75 & #64 cause of caution
L16: #76 black-flagged/cleared on restart — he blinked
L35: #3 cause of caution
L46: #76 cause of caution
L48: #16 verbal warning for hitting someone twice going into pits
L50: #8 cause of caution
L50: #33 black-flagged/cleared — waiting on someone
L51: Another driver black-flagged/cleared — broken wheel, could not make it to pits safely
L70: #29 & #39 cause of caution (Race Control caution)
L72: #7 black-flagged/cleared — given EOL
L113: #1 cause of caution (Race Control caution)
L123: #55 cause of caution
L124: #12 black-flagged/cleared — waiting on slow car
L131: #1 cause of caution
L132: #27 black-flagged/cleared entering closed pits for damage, plus EOL
L136: #41 cause of caution
L149: #015 cause of caution
L154: #08 cause of caution (Race Control caution)
L160: #41 cause of caution
L165: #3 cause of caution (Race Control caution)
L175: #77 cause of caution
L195: #41 & #95 cause of caution due to net-code
Official Results — Full Field
| Pos | Car | Driver | Model | Start | Status | Interval | Laps Led | Fastest Lap | Laps Comp | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #84 | Brad Gutierrez | Camaro ZL1 | 5 | Running | Leader | 83 | 32.471 | 201 | 0 |
| 2 | #39 | Michael S Tucker | Camry | 11 | Running | -00.197 | 18 | 32.567 | 201 | 4 |
| 3 | #315 | Zach Millett | Camaro ZL1 | 3 | Running | -00.382 | 12 | 32.549 | 201 | 0 |
| 4 | #16 | Michael Matta | Mustang | 6 | Running | -00.465 | 21 | 32.646 | 201 | 6 |
| 5 | #08 | Braxton DeWeese | Mustang | 2 | Running | -00.660 | 25 | 32.601 | 201 | 6 |
| 6 | #4 | John K Kelly | Camaro ZL1 | 18 | Running | -01.087 | 2 | 32.605 | 201 | 8 |
| 7 | #45 | Cameron Stearns2 | Camry | 34 | Running | -01.262 | 0 | 32.697 | 201 | 8 |
| 8 | #23 | Dustin Rodgerson | Camaro ZL1 | 30 | Running | -01.423 | 0 | 32.819 | 201 | 8 |
| 9 | #81 | Darrick Buckalew | Mustang | 16 | Running | -01.743 | 0 | 32.802 | 201 | 4 |
| 10 | #14 | Devins Baker | Camaro ZL1 | 17 | Running | -01.845 | 0 | 32.733 | 201 | 0 |
| 11 | #01 | Michael Ziglar | Camry | 31 | Running | -01.967 | 0 | 32.934 | 201 | 16 |
| 12 | #24 | Mark Roettgen2 | Camaro ZL1 | 26 | Running | -02.113 | 0 | 32.757 | 201 | 13 |
| 13 | #22 | Andrew Davis22 | Camaro ZL1 | 25 | Running | -02.246 | 0 | 32.748 | 201 | 12 |
| 14 | #6 | Joseph Sullivan | Camaro ZL1 | 15 | Running | -02.341 | 10 | 32.756 | 201 | 4 |
| 15 | #3 | Cole Fitzpatrick | Camaro ZL1 | 14 | Running | -02.485 | 0 | 32.753 | 201 | 16 |
| 16 | #015 | Christopher Smith68 | Camaro ZL1 | 28 | Running | -02.702 | 0 | 32.942 | 201 | 12 |
| 17 | #07 | Charles Abert | Camaro ZL1 | 29 | Running | -02.911 | 0 | 32.988 | 201 | 8 |
| 18 | #12 | Derrick T Lawson | Camaro ZL1 | 32 | Running | -04.463 | 0 | 33.152 | 201 | 8 |
| 19 | #41 | Cameron Thomson | Camaro ZL1 | 20 | Running | -29.930 | 9 | 32.467 | 201 | 14 |
| 20 | #77 | Dennis Dailey | Mustang | 23 | Running | -2 Laps | 0 | 32.725 | 199 | 5 |
| 21 | #8 | Michael Strickland4 | Camaro ZL1 | 8 | Disconnected | -5 Laps | 9 | 32.484 | 196 | 8 |
| 22 | #88 | Daniel Wiles | Mustang | 4 | Running | -6 Laps | 0 | 32.547 | 195 | 9 |
| 23 | #29 | Michael Moultrie | Mustang | 1 | Disconnected | -7 Laps | 12 | 32.613 | 194 | 13 |
| 24 | #55 | John Hammond5 | Camaro ZL1 | 22 | Disqualified | -7 Laps | 0 | 32.806 | 194 | 20 |
| 25 | #27 | Aaron Ryan2 | Camaro ZL1 | 7 | Running | -25 Laps | 0 | 32.938 | 176 | 16 |
| 26 | #33 | Ed Parry | Camaro ZL1 | 19 | Disqualified | -27 Laps | 0 | 32.764 | 174 | 20 |
| 27 | #64 | Russell Black | Mustang | 12 | Running | -36 Laps | 0 | 32.844 | 165 | 16 |
| 28 | #367 | Jim Treat | Mustang | 27 | Disqualified | -38 Laps | 0 | 33.007 | 163 | 20 |
| 29 | #76 | Gage Knox | Camaro ZL1 | 24 | Disqualified | -49 Laps | 0 | 33.000 | 152 | 22 |
| 30 | #1 | Niiko Garcia | Camaro ZL1 | 10 | Disconnected | -73 Laps | 0 | 32.765 | 128 | 20 |
| 31 | #7 | Christopher Carter15 | Mustang | 21 | Running | -103 Laps | 0 | 32.964 | 98 | 16 |
| 32 | #75 | Stoney Benfield | Mustang | 13 | Disqualified | -133 Laps | 0 | 32.699 | 68 | 21 |
| 33 | #31 | William R Kern | Mustang | 9 | Disqualified | -146 Laps | 0 | 32.920 | 55 | 4 |
| 34 | #5 | Noah Jackson3 | Camaro ZL1 | 33 | Disconnected | -201 Laps | 0 | — | 0 | 0 |
Sponsored By

A patriotic iRacing team full of some of the most respectful and competitive drivers you may ever meet.

Custom liveries and paint schemes for iRacing.

iRacing driver and streamer.

iRacing driver and streamer.


















