Award Winners
1ST
Michael S Tucker
2ND
Michael Matta #16
3RD
Michael Moultrie
4TH
Aaron Smith II
5TH
Daniel Wiles 88 US
Special Awards
- Pole AwardMichael Matta #16
- Stage 1 WinnerAaron Smith II
- Stage 2 WinnerAaron Smith II
Driver Awards
- Clean Driver Award ($10)Casey L Hutchens
- Tough Luck Award ($10)moto498
- Best Paint SchemeJerry Culver
Official Results — 27 Drivers
| Pos | Car | Driver | Team | Interval |
|---|---|---|---|---|
| 1 | #91 | Michael S Tucker | Hostile Intent Racing | Winner |
| 2 | #16 | Michael Matta | MC Motorsports | +4.208 |
| 3 | #29 | Mike Moultrie Jr | Merica Racing | +5.236 |
| 4 | #70 | Aaron Smith II | Yellovision | +5.248 |
| 5 | #88 | Daniel Wiles | Merica Racing | +5.331 |
| 6 | #75 | John Hammond | Chop Shop Racing | +10.826 |
| 7 | #1 | Niiko Garcia | Elwood Designs ESports | +11.042 |
| 8 | #33 | Ed Parry | PMS Racing | +12.707 |
| 9 | #76 | Joe Sullivan | Privateer | +13.094 |
| 10 | #84 | Chase Lewis | Privateer | +15.377 |
| 11 | #64 | Russell Black | Merica Racing | +17.227 |
| 12 | #7 | Christopher Carter | Privateer | +22.004 |
| 13 | #44 | Adam Glatfelter | AGR Sim Performance | +28.916 |
| 14 | #2 | Casey L Hutchens | Privateer | +29.400 |
| 15 | #23 | Michael Ziglar | Privateer | +33.185 |
| 16 | #25 | Jordan Layne | AR Audio Racing | +34.783 |
| 17 | #13 | Jerry Culver Jr | Wallbanger Racing | +37.335 |
| 18 | #01 | Kevin West | NT04 Racing | +1 Lap |
| 19 | #24 | Mark Roettgen | Privateer | +1 Lap |
| 20 | #367 | Jim Treat | Backwoods Mafia | +2 Laps |
| 21 | #81 | Darrick Buckalew | BackWoods Mafia SR | +2 Laps |
| 22 | #28 | Chris Smith | Great Lakes Outlaws | +2 Laps |
| 23 | #68 | Charles Abert | HVSR (High VelocitySim Racing) | +3 Laps |
| 24 | #14 | Devins Baker | Privateer | +4 Laps |
| 25 | #08 | Michael Strickland | Chop Shop Racing | +8 Laps |
| 26 | #98 | Alexander Smith | Privateer | +64 Laps |
| 27 | #4 | Jim Ott | J3 Motorsports | +73 Laps |
Sponsored By

A patriotic iRacing team full of some of the most respectful and competitive drivers you may ever meet.

Custom liveries and paint schemes for iRacing.















