Award Winners
1ST
Shane Miller
2ND
Patrick Gitter
3RD
Zach Millett
4TH
Daniel Wiles
5TH
Tyler Chaney
Special Awards
- Pole AwardDaniel Wiles
- Stage 1 WinnerZach Millett
- Stage 2 WinnerZach Millett
- Fastest Lap AwardPatrick Gitter
Driver Awards
- Clean Driver AwardJake Jarrett
- Best Paint Scheme (Vegas Edition)Russell Black
Official Results — Full Field
| Pos | Car | Driver | Model | Start | Status | Interval | Laps Led | Fastest Lap | Laps Comp | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #48 | Shane I Miller | Camry | 13 | Running | Leader | 30 | 29.308 | 230 | 0 |
| 2 | #8 | Patrick Gitter | Camaro ZL1 | 4 | Running | -1.449 | 74 | 29.190 | 230 | 0 |
| 3 | #31 | Zach Millett | Camaro ZL1 | 3 | Running | -4.942 | 60 | 29.229 | 230 | 0 |
| 4 | #88 | Daniel Wiles | Camaro ZL1 | 1 | Running | -5.154 | 5 | 29.280 | 230 | 0 |
| 5 | #54 | Tyler M Chaney | Camry | 11 | Running | -6.896 | 33 | 29.210 | 230 | 1 |
| 6 | #77 | Randy Sample | Camaro ZL1 | 15 | Running | -13.628 | 0 | 29.381 | 230 | 4 |
| 7 | #15 | Joseph Sullivan | Camaro ZL1 | 21 | Running | -15.299 | 3 | 29.439 | 230 | 4 |
| 8 | #36 | Michael S Tucker | Camry | 7 | Running | -15.399 | 14 | 29.218 | 230 | 6 |
| 9 | #16 | Michael Matta | Mustang | 8 | Running | -15.448 | 1 | 29.636 | 230 | 1 |
| 10 | #99 | Drew Blaze | Mustang | 9 | Running | -15.864 | 2 | 29.201 | 230 | 4 |
| 11 | #12 | Jake Jarrett | Mustang | 14 | Running | -16.048 | 4 | 29.446 | 230 | 0 |
| 12 | #59 | Matthew Carabina | Camaro ZL1 | 22 | Running | -23.871 | 0 | 29.391 | 230 | 4 |
| 13 | #34 | Dallas Fridley | Mustang | 23 | Running | -27.390 | 0 | 29.877 | 230 | 4 |
| 14 | #50 | Brian Ruisi | Camaro ZL1 | 24 | Running | -30.454 | 0 | 29.694 | 230 | 0 |
| 15 | #79 | Edward Ayala | Camaro ZL1 | 19 | Running | -2 Laps | 0 | 29.548 | 228 | 4 |
| 16 | #80 | Drew Proehl | Mustang | 5 | Running | -3 Laps | 0 | 29.620 | 227 | 9 |
| 17 | #6 | Gabriel Ande | Camry | 17 | Running | -5 Laps | 0 | 29.768 | 225 | 5 |
| 18 | #64 | Russell Black | Camaro ZL1 | 2 | Running | -25 Laps | 2 | 29.564 | 205 | 4 |
| 19 | #97 | Jeremey Long | Camry | 10 | Disconnected | -44 Laps | 2 | 29.664 | 186 | 8 |
| 20 | #19 | Mike Fahey | Mustang | 27 | Running | -58 Laps | 0 | 29.641 | 172 | 4 |
| 21 | #9 | Timothy Stubblefield | Mustang | 20 | Disconnected | -67 Laps | 0 | 29.567 | 163 | 4 |
| 22 | #33 | Sean Roberts | Mustang | 25 | Disconnected | -103 Laps | 0 | 29.930 | 127 | 8 |
| 23 | #11 | Roy Grande | Mustang | 16 | Disconnected | -106 Laps | 0 | 29.762 | 124 | 0 |
| 24 | #15 | Vincent Short | Camaro ZL1 | 18 | Disconnected | -156 Laps | 0 | 29.796 | 74 | 4 |
| 25 | #94 | James Molyneaux | Camaro ZL1 | 26 | Disconnected | -164 Laps | 0 | 29.853 | 66 | 6 |
| 26 | #41 | Devins Baker | Camaro ZL1 | 12 | Running | -217 Laps | 0 | 30.027 | 13 | 4 |
| 27 | #29 | Michael Moultrie | Mustang | 6 | Disconnected | -228 Laps | 0 | — | 2 | 2 |
Did not start: Timmy Hanley, Bryce Reiner, Bryon Torchia
Sponsored By
Fastest Lap Award sponsored by TrailerParkDude




























